Transportation
![]() |
![]() |
![]() |
![]() |
TRAIN SCHEDULES AND PRICES
Travelling by train is discovery of natural secreted beauty and will fill up your memory with one of the most unforgettable travelling experiences. It will sketch your hazily memory to be brightened up by making alive with natural beautiful scenes, undestroyed rural life and greenish paddy fields along the road side and among mountain ranges.
| Yangon - Mandalay | Mandalay - Yangon | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 29 Up | 12:15 | 04:00 | 30 Down | 21:45 | 13:00 |
| 05 Up | 05:00 | 20:10 | 06 Down | 05:00 | 20:10 |
| 03 Up | 05:30 | 21:30 | 04 Down | 05:30 | 21:30 |
| 11 Up | 06:00 | 22:00 | 12 Down | 06:00 | 22:00 |
| Yangon - Pyay | Pyay - Yangon | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 71 Up | 13:00 | 21:30 | 72 Down | 23:30 | 07:50 |
| Yangon – Mawlamyaing | Mawlamyaing - Yangon | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 35 Up | 06:30 | 15:10 | 36 Down | 06:00 | 15:00 |
| 89 Up | 02:00 | 11:10 | 90 Down | 11:25 | 20:30 |
| 175 Up | 07:15 | 17:20 | 176 Down | 08:15 | 18:30 |
| Yangon – Naypyitaw | Naypyitaw - Yangon | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 7 Up | 11:00 | 20:50 | 8 Down | 09:10 | 18:45 |
| 31 Up | 08:00 | 17:35 | 32 Down | 06:00 | 15:35 |
| Mandalay – Myitkyina | Myitkyina - Mandalay | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 37 Up | 12:00 | 08:00 | 38 Down | 12:00 | 08:00 |
| 55 Up | 13:30 | 10:50 | 56 Down | 07:00 | 05:00 |
| 57 Up | 16:00 | 13:20 | 58 Down | 15:30 | 12:10 |
| Mandalay – Bagan | Bagan - Mandalay | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 120 Down | 21:00 | 04:50 | 119 Up | 07:00 | 14:30 |
| Mandalay – Pyin Oo Lwin | Pyin Oo Lwin - Mandalay | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 131 Up | 04:35 | 08:21 | 132 Down | 17:40 | 22:40 |
| Mandalay – Lashio | Lashio - Mandalay | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 131 Up | 04:35 | 19:45 | 132 Down | 05:00 | 22:40 |
| Naypyitaw – Bagan | Bagan - Naypyitaw | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 107 Up | 08:10 | 20:00 | 108 Down | 08:45 | 21:50 |
| Naypyitaw – Shwe Nyaung | Shwe Nyaung - Naypyitaw | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 141 Up | 23:41 | 13:35 | 142 Down | 11:30 | 02:20 |
| Pyin Oo Lwin – Gokhteik | Gokhteik - Pyin Oo Lwin | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 131 Up | 08:15 | 11:32 | 132 Down | 13:25 | 16:05 |
| Pyin Oo Lwin – Thibaw | Thibaw - Pyin Oo Lwin | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 131 Up | 08:51 | 15:06 | 132 Down | 09:40 | 16:05 |
| Thasi – Shwe Nyaung | Shwe Nyaung - Thasi | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 143 Up | 05:00 | 15:23 | 144 Down | 09:45 | 20:45 |
| Thasi – Kalaw | Kalaw – Thasi | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 143 Up | 05:00 | 11:30 | 144 Down | 13:19 | 20:45 |
| Kalaw – Shwe Nyaung | Shwe Nyaung - Kalaw | ||||
| Train No. | Departure Time | Arrival Time | Train No. | Departure Time | Arrival Time |
| 141 Up | 10:06 | 13:35 | 142 Down | 11:30 | 14:49 |
Special Express Train Service for Yangon – Bagan – Yangon *new
| Train No. | Departure | TrainNo. | Departure | ||||||
| Place | Time | Place | Time | Place | Time | Place | Time | ||
| 61 Up | Yangon | 16:00 | Letpadan | 19:07 | 62 Down | Bagan | 16:30 | Kyauk Padaung | 17:54 |
| 61 Up | Letpadan | 19:09 | Shwe Tagar |
21:59 | 62 Down | Kyauk Padaung | 17:56 | Taung Twingyi | 21:00 |
| 61 Up | Shwe Tagar | 22:01 | Aung Lan | 00:09 | 62 Down | Taung Twingyi |
21:02 | Sett Thwar | 21:27 |
| 61 Up | Aung Lan | 00:19 | Sett Thwar | 03:01 | 62 Down | Sett Thwar | 21:29 | Aung Lan | 00:11 |
| 61 Up | Sett Thwar | 03:03 | Taung Twingyi | 03:28 | 62 Down | Aung Lan | 00:21 | Shwe Tagar | 02:29 |
| 61 Up | Taung Twingyi | 03:30 | Kyauk Padaung | 06:35 | 62 Down | Shwe Tagar | 02:31 | Letpadan | 05:21 |
| 61 Up | Kyauk Padaung | 06:37 | Bagan | 08:00 | 62 Down | Letpadan | 05:23 | Yangon | 08:30 |
Train Fare
No. |
Sector |
Upper Class (Sleeper) |
Upper Class |
First Class |
Ordinary Class |
1 |
Yangon - Mandalay |
$ 33 ~ 40 |
$ 30 ~ 35 |
- |
- |
2 |
Yangon - Taungoo |
- |
$ 16 ~ 17 |
- |
$ 8 ~ 9 |
3 |
Yangon - Thasi |
$ 27 ~ 32 |
$ 24 ~ 28 |
- |
$ 9 ~ 12 |
4 |
Yangon - Pyay |
- |
$ 25 |
- |
- |
5 |
Yangon - Mawlamyaing |
- |
$ 25 |
- |
- |
6 |
Yangon - Naypyitaw |
- |
$ 21 |
- |
- |
7 |
Mandalay - Myitkyina |
$ 33 ~ 40 |
$ 27 ~ 35 |
- |
- |
8 |
Mandalay - Bagan |
- |
$ 9 |
- |
- |
9 |
Mandalay - Pyin Oo Lwin |
- |
$ 4 |
- |
- |
10 |
Mandalay - Lashio |
- |
$ 12 |
- |
- |
11 |
Mandalay - Thasi |
- |
$ 8 ~ 9 |
- |
$ 3 ~ 5 |
12 |
Mandalay - Thibaw |
- |
$ 9 |
$ 8 |
$ 4 |
13 |
Naypyitaw - Bagan |
|
$ 18 |
|
|
14 |
Naypyitaw - Shwe Nyaung |
|
|
|
|
15 |
Pyin Oo Lwin - Gokhteik |
- |
$ 6 |
- |
$ 3 |
16 |
Pyin Oo Lwin - Thibaw |
- |
$ 6 |
$ 5 |
$ 4 |
17 |
Pyin Oo Lwin - Lashio |
- |
$ 10 |
$ 8 |
$ 4 |
18 |
Thasi - Shwe Nyaung |
- |
$ 7 |
|
|
19 |
Thasi - Kalaw |
- |
$ 7 |
|
|
20 |
Kalaw - Shwe Nyaung |
|
|
|
|
Price for Yangon – Bagan – Yangon Special Express Train
Class |
No. of Seats |
Train Fare |
|
Foreigner |
Local |
||
USD nett per pax |
Kyats nett per pax |
||
Sleeping Car |
16 |
50.00 |
15,000.00 |
Sleeping Car |
16 |
50.00 |
15,000.00 |
First Class |
40 |
40.00 |
12,000.00 |
Second Class |
124 |
30.00 |
3,000.00 |
Circular Train
Yangon City tour by circular train would be such great experience. It takes about two hours in circular route and passes
through thirty seven stops on the way. It would be very great opportunities to observe ways of life of suburbanites.
Note: Train schedules may change due to weather condition or passengers’ demand or any other inconveniences.





