Gold Backed Travels and Tours : Transportation : Trains
Gold Backed Travels and Tours
Union of Myanmar Travel Association (UMTA) Pacific Asia Travel Association (PATA) Japan Association of Travel Agent (JATA)
www.goldbacked-lynn.com
Home
Hello & Greetings
About Myanmar
Info. In General
Myanmar Visa
Tour Itineraries
Myanmar Hotels
Transportation
Tour Destinations & Sites
Optional Tours
Map
Terms & Conditions
Combine Mekong Tour
Myanmar Weather Focus
Points you should know when visiting Myanmar
That's how they see us
How To Contact Us
Portrait of Myanmar
Transportation
FlighTs CaR Rental Trains Cruises

TRAIN SCHEDULEs AND PRICES

Since 1988, new rail lines have been built with the aim to ensure smooth and convenient transportation, bring all-round development to the whole country, including the regions in which the national races reside and thus to enhance the national spirit.
Train Timetable 07 - 08
Sr. Train No. Dept. From Dept. Time Naypyidaw Arrive at Arrival Time
01. 5 Up Yangon 05:00 13:45 Mandalay 20:10
02. 6 Down Mandalay 05:00 10:58 Yangon 20:10
03. 3 Up Yangon 05:30 14:33 Mandalay 21:30
04. 4 Down Mandalay 05:30 11:49 Yangon 21:30
05. 1 Up Yangon 08:30 19:59 Mandalay 06:30
06. 2 Down Mandalay 19:15 05:06 Yangon 17:35
07. 11 Up Yangon 06:00 15:22 Mandalay 22:00
08. 12 Down Mandalay 06:00 12:00 Yangon 22:00
09. 29 Up Yangon 12:45 21:02 Mandalay 03:00
10. 30 Down Mandalay 22:30 04:06 Yangon 13:00
11. 31 Up Yangon 03:15   Pyinmana 11:45
12. 32 Down Pyinmana 05:00   Yangon 13:45
13. 7 Up Yangon 12:00   Pyinmana 20:45
14. 8 Down Pyinmana 13:45   Yangon 22:15
15. 175 Up Yangon 02:00   Dewei 15:00
16. 176 Down Dewei 07:20   Yangon 21:00
17. 35 Up Yangon 07:15   Mawlamyaing 16:40
18. 36 Down Mawlamyaing 06:00   Yangon 15:35
19. 89 Up Yangon 09:45   Mawlamyaing 20:25
20. 90 Down Mawlamyaing 08:15   Yangon 19:25
21. 71 Up Yangon 13:00   Pyay 21:30
22. 72 Down Pyay 23:30   Yangon 07:50
23. 9 Up Yangon 09:15 20:19 Thazi 02:50
24. 10 Down Thazi 23:15 03:47 Yangon 16:35
25. 25 Up Pyinmana 22:30   Mandalay 05:25
26. 26 Down Mandalay 17:00   Pyinmana 20:35
27. 27 Up Mandalay 17:00   Thazi 15:30
28. 28 Down Thazi 07:59   Pyinmana 11:30
29. 85 Up Bago 04:25   Mawlamyaing 20:25
30. 86 Down Mawlamyaing 04:30   Bago 19:30


Sr. Train No. Dept. From Dept. Time Arrive at Arrive Time
01. 41 Up Mandalay 17:00 Myitkyina 17:45
02. 42 Down Myitkyina 05:00 Mandalay 05:45
03. 43 Up Mandalay 17:30 Myitkyina 21:20
04. 44 Down Myitkyina 03:00 Mandalay 10:25
05. 55 Up Mandalay 13:30 Myitkyina 10:50
06. 56 Down Myitkyina 07:00 Mandalay 05:00
07. 57 Up Mandalay 16:00 Myitkyina 13:20
08. 58 Down Myitkyina 15:30 Mandalay 12:10
09. 37 Up Mandalay 12:00 Myitkyina 08:00
10. 38 Down Myitkyina 12:00 Mandalay 08:00
11. 47 Up Mandalay 03:30 Nabar 22:45
12. 48 Down Nabar 04:00 Mandalay 23:00
13. 131 Up Mandalay 06:40 Lashio 21:30
14. 132 Down Lashio 05:00 Mandalay 22:40
15. 133 Up Mandalay 14:05 Pyin Oo Lwin 18:45
16. 134 Down Pyin Oo Lwin 05:00 Mandalay 09:55
17. 137 Up Pyin Oo Lwin 05:30 Lashio 17:25
18. 138 Down Lashio 07:00 Pyin Oo Lwin 19:50
19. 118 Up Mandalay 07:30 Bagan 18:45
20. 117 Down Bagan 04:00 Mandalay 15:55
21. 120 Up Mandalay 21:00 Bagan 04:50
22. 119 Down Bagan 07:00 Mandalay 14:30
23. 141 Up Thazi 07:00 Shwenyaung 15:35
24. 142 Down Shwenyaung 08:00 Thazi 17:45
25. 145 Up Pyinmana 05:30 Mawlamyaing 19:00
26. 146 Down Mawlamyaing 07:00 Pyinmana 21:35
27. 122 Up Pakokku 06:00 Chaung Oo 09:35
28. 126 Up Monywa 14:00 Chaung Oo 14:50
[ Top ]